Institutional Fund
Abacus Wealth Partners, LLC
Santa Monica, CACIK 19780115 filings on record
Portfolio Value
$1.10B
Q1 2026
Holdings
504
Reported positions
New Buys
60
Opened this quarter
QoQ Change
+7.5%
from $1.02B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust12.3%
- Manager Directed Portfolios11.9%
- Dimensional ETF Trust7.7%
- Figure Technology Solutio6.0%
- Nushares ETF Tr5.9%
- Tidal Trust I5.1%
- Other51.0%
Portfolio Holdings
504 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 2.61M | $135.06M | 12.3% | +179.3K | Added |
| 2 | Manager Directed Portfolios | 12.66M | $130.75M | 11.9% | +246.0K | Added |
| 3 | Dimensional ETF Trust | 1.36M | $84.75M | 7.7% | −9.8K | Reduced |
| 4 | Figure Technology Solutio | 1.92M | $65.24M | 6.0% | +1.92M | New |
| 5 | Nushares ETF Tr | 1.43M | $64.60M | 5.9% | +28.7K | Added |
| 6 | Tidal Trust I | 2.89M | $56.24M | 5.1% | +81.1K | Added |
| 7 | Dimensional ETF Trust | 1.28M | $52.67M | 4.8% | +38.5K | Added |
| 8 | Nushares ETF Tr | 1.01M | $39.25M | 3.6% | +24.3K | Added |
| 9 | Dimensional ETF Trust | 586.1K | $24.85M | 2.3% | +3.5K | Added |
| 10 | Nushares ETF Tr | 607.9K | $22.31M | 2.0% | +1.3K | Added |
494 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio