New York, NYCIK 19761514 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
849 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Palantir Technologies Inc | 83.4K | $14.82M | 0.8% | +45.5K | Added |
| 2 | Exxon Mobil Corp | 123.2K | $14.82M | 0.8% | +123.2K | New |
| 3 | Micron Technology Inc | 51.9K | $14.81M | 0.8% | −26.7K | Reduced |
| 4 | Servicenow Inc |
| 96.6K |
| $14.81M |
| 0.8% |
| +96.6K |
| New |
| 5 | Netflix Inc | 157.8K | $14.79M | 0.8% | +153.1K | Added |
| 6 | Citigroup Inc | 126.7K | $14.79M | 0.8% | +122.2K | Added |
| 7 | Abbott Labs | 118.0K | $14.79M | 0.8% | +118.0K | New |
| 8 | Conocophillips | 158.0K | $14.79M | 0.8% | +140.8K | Added |
| 9 | Eaton Corp PLC | 46.4K | $14.79M | 0.8% | +46.4K | New |
| 10 | Boston Scientific Corp | 155.0K | $14.78M | 0.8% | +89.7K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio