Institutional Fund
Vawter Financial, Ltd.
Columbus, OHCIK 19744035 filings on record
Portfolio Value
$237.63M
Q1 2026
Holdings
122
Reported positions
New Buys
10
Opened this quarter
QoQ Change
+0.3%
from $236.85M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- J P Morgan Exchange Traded F7.8%
- Vanguard Index Fds6.5%
- Vanguard Charlotte Fds5.8%
- Vanguard Bd Index Fds5.3%
- Vanguard Index Fds5.3%
- Dimensional ETF Trust4.8%
- Other64.5%
Portfolio Holdings
122 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | J P Morgan Exchange Traded F | 344.5K | $18.52M | 7.8% | +18.4K | Added |
| 2 | Vanguard Index Fds | 50.9K | $15.40M | 6.5% | −2.0K | Reduced |
| 3 | Vanguard Charlotte Fds | 284.8K | $13.68M | 5.8% | +16.9K | Added |
| 4 | Vanguard Bd Index Fds | 161.5K | $12.67M | 5.3% | −219 | Reduced |
| 5 | Vanguard Index Fds | 47.9K | $12.54M | 5.3% | −838 | Reduced |
| 6 | Dimensional ETF Trust | 338.2K | $11.45M | 4.8% | −10.0K | Reduced |
| 7 | Goldman Sachs ETF Tr | 224.8K | $9.70M | 4.1% | +6.9K | Added |
| 8 | Capital Group Intl Focus Eqt | 328.1K | $9.67M | 4.1% | −16.6K | Reduced |
| 9 | Dimensional ETF Trust | 135.6K | $8.47M | 3.6% | −13.4K | Reduced |
| 10 | Capital Group Growth ETF | 167.2K | $6.72M | 2.8% | +5.0K | Added |
112 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio