Institutional Fund
Portman Square Capital LLP
London, United KingdomCIK 19668985 filings on record
Portfolio Value
$576.16M
Q1 2026
Holdings
39
Reported positions
New Buys
12
Opened this quarter
QoQ Change
+64.3%
from $350.59M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Ppl Corp13.6%
- Southern Co12.0%
- Microchip Technology Inc.11.7%
- Novanta Inc8.9%
- Albemarle Corp6.8%
- Nextera Energy Inc6.2%
- Other40.8%
Portfolio Holdings
39 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Ppl Corp | 1.53M | $78.27M | 13.6% | +1.53M | New |
| 2 | Southern Co | 1.34M | $69.18M | 12.0% | −450.0K | Reduced |
| 3 | Microchip Technology Inc. | 1.18M | $67.46M | 11.7% | +1.05M | Added |
| 4 | Novanta Inc | 960.0K | $51.41M | 8.9% | +550.0K | Added |
| 5 | Albemarle Corp | 541.0K | $38.96M | 6.8% | −150.0K | Reduced |
| 6 | Nextera Energy Inc | 385.4K | $35.80M | 6.2% | −5.4K | Reduced |
| 7 | Nextera Energy Inc | 575.0K | $28.97M | 5.0% | +575.0K | New |
| 8 | Boeing Co | 356.0K | $23.04M | 4.0% | +254.0K | Added |
| 9 | Pg&E Corp | 381.0K | $16.47M | 2.9% | 0 | Held |
| 10 | Albemarle Corp | 86.8K | $15.59M | 2.7% | +24.7K | Added |
29 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio