Institutional Fund
Heritage Wealth Management, Inc./Texas
Houston, TXCIK 19664005 filings on record
Portfolio Value
$233.99M
Q1 2026
Holdings
41
Reported positions
New Buys
3
Opened this quarter
QoQ Change
+1.5%
from $230.43M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust27.1%
- Dimensional ETF Trust14.2%
- Dimensional ETF Trust13.2%
- Dimensional ETF Trust10.4%
- Dimensional ETF Trust5.6%
- Dimensional ETF Trust5.4%
- Other24.1%
Portfolio Holdings
41 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 894.6K | $63.44M | 27.1% | +11.5K | Added |
| 2 | Dimensional ETF Trust | 687.9K | $33.34M | 14.2% | +12.2K | Added |
| 3 | Dimensional ETF Trust | 434.3K | $30.89M | 13.2% | +7.2K | Added |
| 4 | Dimensional ETF Trust | 622.9K | $24.27M | 10.4% | +15.8K | Added |
| 5 | Dimensional ETF Trust | 311.2K | $13.14M | 5.6% | +9.9K | Added |
| 6 | Dimensional ETF Trust | 341.3K | $12.55M | 5.4% | +11.8K | Added |
| 7 | Ishares Tr | 95.2K | $10.10M | 4.3% | +4.5K | Added |
| 8 | Ishares Tr | 83.8K | $8.43M | 3.6% | +832 | Added |
| 9 | Vanguard Index Fds | 94.7K | $8.40M | 3.6% | +2.5K | Added |
| 10 | Dimensional ETF Trust | 216.9K | $7.35M | 3.1% | +5.0K | Added |
31 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio