Institutional Fund
Burr Financial Services, LLC
Pleasant Hill, CACIK 19662975 filings on record
Portfolio Value
$125.84M
Q1 2026
Holdings
25
Reported positions
New Buys
5
Opened this quarter
QoQ Change
-5.9%
from $133.67M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Nvidia Corporation33.6%
- Broadcom Inc10.7%
- Palantir Technologies Inc10.3%
- Taiwan Semiconductor Mfg Ltd10.0%
- Applied Matls Inc9.2%
- Meta Platforms Inc7.7%
- Other18.4%
Portfolio Holdings
25 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 242.7K | $42.33M | 33.6% | +30.5K | Added |
| 2 | Broadcom Inc | 43.4K | $13.45M | 10.7% | +4.4K | Added |
| 3 | Palantir Technologies Inc | 88.8K | $12.99M | 10.3% | +18.0K | Added |
| 4 | Taiwan Semiconductor Mfg Ltd | 37.2K | $12.57M | 10.0% | +12.9K | Added |
| 5 | Applied Matls Inc | 33.8K | $11.56M | 9.2% | +5.1K | Added |
| 6 | Meta Platforms Inc | 17.0K | $9.75M | 7.7% | +1.7K | Added |
| 7 | Diamondback Energy Inc | 35.0K | $6.92M | 5.5% | +35.0K | New |
| 8 | Amazon Com Inc | 13.4K | $2.79M | 2.2% | −34.4K | Reduced |
| 9 | Micron Technology Inc | 7.2K | $2.44M | 1.9% | +7.2K | New |
| 10 | Alphabet Inc | 7.3K | $2.10M | 1.7% | −695 | Reduced |
15 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio