Institutional Fund
Northeast Financial Group, Inc.
Allentown, PACIK 19657735 filings on record
Portfolio Value
$375.78M
Q1 2026
Holdings
76
Reported positions
New Buys
4
Opened this quarter
QoQ Change
-5.7%
from $398.58M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Schwab Strategic Tr14.6%
- Schwab Strategic Tr6.7%
- Schwab Strategic Tr5.8%
- Schwab Strategic Tr5.3%
- Schwab Strategic Tr4.5%
- Ishares Tr3.7%
- Other59.4%
Portfolio Holdings
76 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Schwab Strategic Tr | 2.14M | $54.91M | 14.6% | +157.8K | Added |
| 2 | Schwab Strategic Tr | 807.7K | $25.01M | 6.7% | −82.7K | Reduced |
| 3 | Schwab Strategic Tr | 752.4K | $21.92M | 5.8% | +17.6K | Added |
| 4 | Schwab Strategic Tr | 811.8K | $20.10M | 5.3% | −99.1K | Reduced |
| 5 | Schwab Strategic Tr | 549.7K | $16.77M | 4.5% | −56.8K | Reduced |
| 6 | Ishares Tr | 373.1K | $13.75M | 3.7% | −56.4K | Reduced |
| 7 | Ishares Tr | 121.9K | $12.94M | 3.4% | −29.6K | Reduced |
| 8 | Schwab Strategic Tr | 522.6K | $12.69M | 3.4% | −71.6K | Reduced |
| 9 | Vanguard Index Fds | 133.9K | $11.89M | 3.2% | +3.5K | Added |
| 10 | Vanguard Intl Equity Index F | 217.2K | $11.74M | 3.1% | −22.8K | Reduced |
66 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio