Redwood City, CACIK 19647607 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
40 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 1.76M | $87.80M | 28.3% | −27.9K | Reduced |
| 2 | Dimensional ETF Trust | 925.8K | $55.12M | 17.8% | −5.8K | Reduced |
| 3 | Dimensional ETF Trust | 971.1K | $45.25M | 14.6% | −14.9K | Reduced |
| 4 | American Centy ETF Tr |
| 389.8K |
| $39.75M |
| 12.8% |
| +15.1K |
| Added |
| 5 | Dimensional ETF Trust | 915.2K | $31.31M | 10.1% | +43.5K | Added |
| 6 | American Centy ETF Tr | 167.9K | $12.93M | 4.2% | −384 | Reduced |
| 7 | Ishares Tr | 27.1K | $8.74M | 2.8% | −209 | Reduced |
| 8 | Dimensional ETF Trust | 105.2K | $3.46M | 1.1% | +2.6K | Added |
| 9 | Spdr S&P 500 ETF Tr | 4.2K | $2.86M | 0.9% | +7 | Added |
| 10 | Ishares Tr | 3.8K | $2.62M | 0.8% | −2 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio