Dallas, TXCIK 19462374 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
90 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Schwab Strategic Tr | 1.24M | $56.11M | 15.6% | −57.8K | Reduced |
| 2 | Vanguard Scottsdale Fds | 905.3K | $53.17M | 14.8% | +16.4K | Added |
| 3 | Vanguard Index Fds | 99.8K | $48.67M | 13.5% | −6.0K | Reduced |
| 4 | Berkshire Hathaway Inc Del |
| 65.7K |
| $33.01M |
| 9.2% |
| −3.6K |
| Reduced |
| 5 | Capital Group Intl Focus Eqt | 532.3K | $15.73M | 4.4% | +21.6K | Added |
| 6 | Schwab Strategic Tr | 554.1K | $15.08M | 4.2% | −14.8K | Reduced |
| 7 | Dimensional ETF Trust | 421.8K | $14.23M | 4.0% | −59.2K | Reduced |
| 8 | Berkshire Hathaway Inc Del | 15 | $11.32M | 3.2% | 0 | Held |
| 9 | Capital Grp Fixed Incm ETF T | 277.1K | $7.06M | 2.0% | +2.6K | Added |
| 10 | Apple Inc | 21.8K | $5.93M | 1.6% | −772 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio