Institutional Fund
Coston, Mcisaac & Partners
Bar Harbor, MECIK 19450375 filings on record
Portfolio Value
$443.1K
Q1 2026
Holdings
937
Reported positions
New Buys
90
Opened this quarter
QoQ Change
+2.8%
from $430.8K
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Specialized Funds5.1%
- Schwab Us Treasury Money Investor4.1%
- Vanguard Ultra Short4.1%
- Vanguard Intl Equity Index F4.0%
- Dfa Global Equity I3.8%
- Vanguard Index Fds3.4%
- Other75.5%
Portfolio Holdings
937 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Specialized Funds | 104.3K | $22.4K | 5.1% | −2.6K | Reduced |
| 2 | Schwab Us Treasury Money Investor | 18.37M | $18.4K | 4.1% | −90.7K | Reduced |
| 3 | Vanguard Ultra Short | 240.6K | $18.2K | 4.1% | +34.1K | Added |
| 4 | Vanguard Intl Equity Index F | 236.1K | $17.7K | 4.0% | +10.4K | Added |
| 5 | Dfa Global Equity I | 428.7K | $16.9K | 3.8% | −19.8K | Reduced |
| 6 | Vanguard Index Fds | 47.1K | $15.1K | 3.4% | −926 | Reduced |
| 7 | Berkshire Hathaway Inc Del | 30.7K | $14.7K | 3.3% | −235 | Reduced |
| 8 | Apple Inc | 49.4K | $12.5K | 2.8% | −2.1K | Reduced |
| 9 | Walmart Inc | 91.0K | $11.3K | 2.6% | −4.4K | Reduced |
| 10 | Dimensional ETF Trust | 225.4K | $9.5K | 2.1% | +43.0K | Added |
927 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio