Denver, COCIK 19392084 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
79 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 403.2K | $252.83M | 15.3% | +18.2K | Added |
| 2 | Invesco Qqq Tr | 360.4K | $221.37M | 13.4% | +4.2K | Added |
| 3 | Vanguard Index Fds | 419.1K | $204.48M | 12.4% | +5.6K | Added |
| 4 | Vanguard Index Fds |
| 421.9K |
| $122.45M |
| 7.4% |
| +13.1K |
| Added |
| 5 | Vanguard Index Fds | 564.3K | $107.77M | 6.5% | +14.3K | Added |
| 6 | Vanguard Index Fds | 369.4K | $95.29M | 5.8% | +9.6K | Added |
| 7 | Vanguard Intl Equity Index F | 1.10M | $58.88M | 3.6% | +52.4K | Added |
| 8 | Apple Inc | 189.0K | $51.38M | 3.1% | +356 | Added |
| 9 | Alphabet Inc | 160.6K | $50.38M | 3.0% | +88 | Added |
| 10 | Vanguard World Fd | 172.8K | $49.75M | 3.0% | +6.6K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio