New York, NYCIK 19228804 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
19 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Boeing Co | 122.3K | $26.55M | 12.2% | +9.3K | Added |
| 2 | Nvidia Corporation | 121.9K | $22.73M | 10.5% | +24.1K | Added |
| 3 | Celestica Inc | 57.1K | $16.89M | 7.8% | +13.0K | Added |
| 4 | Affirm Hldgs Inc |
| 215.7K |
| $16.05M |
| 7.4% |
| +36.3K |
| Added |
| 5 | Applovin Corp | 22.2K | $14.97M | 6.9% | +7.1K | Added |
| 6 | Kkr & Co Inc | 113.6K | $14.48M | 6.7% | +22.2K | Added |
| 7 | Broadcom Inc | 41.6K | $14.40M | 6.6% | +14.2K | Added |
| 8 | D R Horton Inc | 79.0K | $11.38M | 5.2% | 0 | Held |
| 9 | Canadian Pacific Kansas City | 153.8K | $11.33M | 5.2% | −16.4K | Reduced |
| 10 | Talen Energy Corp | 27.6K | $10.36M | 4.8% | +15.6K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio