Institutional Fund
Truewealth Financial Partners
Bellevue, WACIK 19081085 filings on record
Portfolio Value
$250.88M
Q1 2026
Holdings
66
Reported positions
New Buys
61
Opened this quarter
QoQ Change
+107.2%
from $121.09M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Index Fds18.9%
- Vanguard Index Fds8.2%
- Vanguard Tax-Managed Fds7.3%
- Microsoft Corp6.1%
- Vanguard Scottsdale Fds6.1%
- Vanguard World Fd5.9%
- Other47.5%
Portfolio Holdings
66 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 79.4K | $47.42M | 18.9% | +79.4K | New |
| 2 | Vanguard Index Fds | 94.7K | $20.58M | 8.2% | +94.7K | New |
| 3 | Vanguard Tax-Managed Fds | 286.4K | $18.35M | 7.3% | +286.4K | New |
| 4 | Microsoft Corp | 41.3K | $15.30M | 6.1% | +40.9K | Added |
| 5 | Vanguard Scottsdale Fds | 261.4K | $15.30M | 6.1% | +261.4K | New |
| 6 | Vanguard World Fd | 85.0K | $14.71M | 5.9% | +85.0K | New |
| 7 | Vanguard Intl Equity Index F | 265.9K | $14.37M | 5.7% | +265.9K | New |
| 8 | Vanguard Bd Index Fds | 191.3K | $14.09M | 5.6% | +191.3K | New |
| 9 | Vanguard Index Fds | 114.8K | $10.18M | 4.1% | +114.8K | New |
| 10 | Vanguard World Fd | 36.6K | $9.98M | 4.0% | +36.6K | New |
56 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio