Williamsport, PACIK 19044324 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
218 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Ea Series Trust | 1.79M | $109.27M | 15.2% | +1.79M | New |
| 2 | Mfs Active Exchange Traded F | 1.93M | $54.50M | 7.6% | +1.93M | New |
| 3 | Goldman Sachs ETF Tr | 340.4K | $45.06M | 6.3% | −31.8K | Reduced |
| 4 | T Rowe Price ETF Inc |
| 1.03M |
| $39.34M |
| 5.5% |
| +1.03M |
| New |
| 5 | J P Morgan Exchange Traded F | 626.2K | $29.65M | 4.1% | +626.2K | New |
| 6 | First Tr Exchange-Traded Fd | 1.53M | $26.10M | 3.6% | +1.53M | New |
| 7 | Vanguard Specialized Funds | 100.3K | $22.04M | 3.1% | +100.3K | New |
| 8 | Goldman Sachs ETF Tr | 408.5K | $21.57M | 3.0% | +408.5K | New |
| 9 | First Tr Exchange-Traded Fd | 931.4K | $19.77M | 2.8% | +931.4K | New |
| 10 | J P Morgan Exchange Traded F | 355.7K | $17.32M | 2.4% | +355.7K | New |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio