Institutional Fund
Corus Family Wealth Advisors
Mckinney, TXCIK 18948305 filings on record
Portfolio Value
$122.80M
Q1 2026
Holdings
69
Reported positions
New Buys
6
Opened this quarter
QoQ Change
-2.0%
from $125.31M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust17.9%
- Fiserv Inc12.6%
- Apple Inc7.5%
- Danaher Corporation6.2%
- Dimensional ETF Trust5.4%
- Dimensional ETF Trust4.0%
- Other46.4%
Portfolio Holdings
69 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 565.8K | $21.99M | 17.9% | +39.8K | Added |
| 2 | Fiserv Inc | 276.7K | $15.44M | 12.6% | −2.0K | Reduced |
| 3 | Apple Inc | 36.2K | $9.19M | 7.5% | −305 | Reduced |
| 4 | Danaher Corporation | 39.9K | $7.56M | 6.2% | +130 | Added |
| 5 | Dimensional ETF Trust | 112.0K | $6.65M | 5.4% | +32.3K | Added |
| 6 | Dimensional ETF Trust | 135.1K | $4.97M | 4.0% | +20.1K | Added |
| 7 | Dimensional ETF Trust | 137.6K | $4.89M | 4.0% | +21.3K | Added |
| 8 | Dimensional ETF Trust | 69.2K | $3.65M | 3.0% | +5.4K | Added |
| 9 | Dimensional ETF Trust | 103.0K | $3.61M | 2.9% | +4.9K | Added |
| 10 | Dimensional ETF Trust | 78.4K | $3.09M | 2.5% | +6.3K | Added |
59 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio