Tel-Aviv, L3CIK 18940444 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
22 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Invesco Qqq Tr | 13.3K | $8.17M | 18.8% | +5.8K | Added |
| 2 | Spdr S&P 500 ETF Tr | 7.7K | $5.23M | 12.0% | 0 | Held |
| 3 | Alphabet Inc | 11.0K | $3.47M | 8.0% | +4.5K | Added |
| 4 | Tower Semiconductor Ltd |
| 27.9K |
| $3.27M |
| 7.5% |
| +15.9K |
| Added |
| 5 | Vaneck ETF Trust | 7.0K | $2.53M | 5.8% | −1.0K | Reduced |
| 6 | Global X Fds | 47.1K | $2.26M | 5.2% | 0 | Held |
| 7 | Icl Group Ltd | 327.6K | $1.88M | 4.3% | −84.6K | Reduced |
| 8 | Quanta Svcs Inc | 4.2K | $1.79M | 4.1% | 0 | Held |
| 9 | Goldman Sachs Group Inc | 1.9K | $1.67M | 3.8% | +1.9K | New |
| 10 | Jpmorgan Chase & Co. | 5.1K | $1.65M | 3.8% | +5.1K | New |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio