Institutional Fund
Frg Family Wealth Advisors LLC
Bellevue, WACIK 18933275 filings on record
Portfolio Value
$610.22M
Q1 2026
Holdings
154
Reported positions
New Buys
6
Opened this quarter
QoQ Change
-5.3%
from $644.09M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Microsoft Corp8.7%
- Vanguard Index Fds7.0%
- Amazon Com Inc5.7%
- Broadcom Inc4.4%
- Applied Matls Inc4.3%
- Alphabet Inc4.3%
- Other65.6%
Portfolio Holdings
154 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corp | 142.8K | $52.85M | 8.7% | +1.5K | Added |
| 2 | Vanguard Index Fds | 133.8K | $42.93M | 7.0% | −1.2K | Reduced |
| 3 | Amazon Com Inc | 166.7K | $34.73M | 5.7% | −4.3K | Reduced |
| 4 | Broadcom Inc | 87.6K | $27.11M | 4.4% | −1.2K | Reduced |
| 5 | Applied Matls Inc | 76.5K | $26.13M | 4.3% | −3.2K | Reduced |
| 6 | Alphabet Inc | 90.8K | $26.11M | 4.3% | −4.2K | Reduced |
| 7 | Apple Inc | 89.7K | $22.78M | 3.7% | −3.1K | Reduced |
| 8 | Schwab Strategic Tr | 642.0K | $18.70M | 3.1% | −50.5K | Reduced |
| 9 | Walmart Inc | 129.4K | $16.09M | 2.6% | −2.4K | Reduced |
| 10 | Vanguard Specialized Funds | 67.4K | $14.49M | 2.4% | −455 | Reduced |
144 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio