Clinton, NJCIK 18477694 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
130 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Spdr Series Trust | 111.9K | $11.94M | 6.9% | −674 | Reduced |
| 2 | Dimensional ETF Trust | 272.2K | $8.91M | 5.2% | +3.5K | Added |
| 3 | Ishares Tr | 74.1K | $6.11M | 3.5% | −230 | Reduced |
| 4 | Spdr Index Shs Fds |
| 109.3K |
| $4.86M |
| 2.8% |
| −749 |
| Reduced |
| 5 | Dimensional ETF Trust | 119.4K | $4.73M | 2.7% | +1.3K | Added |
| 6 | Invesco Exchange Traded Fd T | 21.5K | $4.12M | 2.4% | +448 | Added |
| 7 | Vanguard World Fd | 14.2K | $4.09M | 2.4% | +9.3K | Added |
| 8 | Vanguard World Fd | 5.3K | $3.96M | 2.3% | −204 | Reduced |
| 9 | Vanguard World Fd | 20.1K | $3.88M | 2.3% | −790 | Reduced |
| 10 | Spdr Index Shs Fds | 82.1K | $3.85M | 2.2% | −414 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio