Woodbury, MNCIK 18461514 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
365 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Fidelity Wise Origin Bitcoin | 298.3K | $22.74M | 5.6% | −9.9K | Reduced |
| 2 | Global X Fds | 215.4K | $10.43M | 2.6% | +754 | Added |
| 3 | Northern Lts Fd Tr IV | 265.5K | $9.68M | 2.4% | +8.2K | Added |
| 4 | Ishares Tr |
| 188.1K |
| $9.49M |
| 2.3% |
| +11.4K |
| Added |
| 5 | Northern Lts Fd Tr IV | 26.6K | $6.61M | 1.6% | +322 | Added |
| 6 | Strategy Shs | 233.8K | $6.30M | 1.5% | +5.4K | Added |
| 7 | Broadcom Inc | 16.9K | $5.87M | 1.4% | −106 | Reduced |
| 8 | Apple Inc | 20.2K | $5.49M | 1.3% | +62 | Added |
| 9 | Nvidia Corporation | 29.1K | $5.42M | 1.3% | +595 | Added |
| 10 | Ubs AG London Branch | 172.6K | $4.85M | 1.2% | +4.3K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio