Madison, WICIK 18405654 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
284 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 51.9K | $32.56M | 8.0% | +923 | Added |
| 2 | Putnam ETF Trust | 460.1K | $20.97M | 5.2% | +76.4K | Added |
| 3 | Nvidia Corporation | 67.3K | $12.55M | 3.1% | +1.8K | Added |
| 4 | Dimensional ETF Trust |
| 172.7K |
| $10.28M |
| 2.5% |
| −176.9K |
| Reduced |
| 5 | Microsoft Corp | 19.4K | $9.40M | 2.3% | +415 | Added |
| 6 | Invesco Qqq Tr | 13.7K | $8.43M | 2.1% | +294 | Added |
| 7 | Dimensional ETF Trust | 168.9K | $8.43M | 2.1% | −148.7K | Reduced |
| 8 | World Gold Tr | 97.4K | $8.32M | 2.0% | +5.9K | Added |
| 9 | Dimensional ETF Trust | 165.4K | $7.71M | 1.9% | −145.3K | Reduced |
| 10 | Apple Inc | 28.3K | $7.69M | 1.9% | +2.3K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio