Sioux Falls, SDCIK 18094944 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
29 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 127.4K | $79.89M | 84.9% | 0 | Held |
| 2 | Vanguard Intl Equity Index F | 181.7K | $9.77M | 10.4% | 0 | Held |
| 3 | Apple Inc | 2.0K | $542.6K | 0.6% | 0 | Held |
| 4 | Select Sector Spdr Tr |
| 3.5K |
| $502.2K |
| 0.5% |
| +1.7K |
| Added |
| 5 | Ishares Tr | 3.3K | $451.9K | 0.5% | 0 | Held |
| 6 | Nvidia Corporation | 2.0K | $373.0K | 0.4% | 0 | Held |
| 7 | Microsoft Corp | 616 | $297.9K | 0.3% | 0 | Held |
| 8 | Alphabet Inc | 884 | $277.4K | 0.3% | 0 | Held |
| 9 | Visa Inc | 612 | $214.6K | 0.2% | 0 | Held |
| 10 | Amazon Com Inc | 860 | $198.5K | 0.2% | 0 | Held |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio