Greenwood Village, COCIK 18081634 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
27 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard World Fd | 190.1K | $26.83M | 18.1% | −462 | Reduced |
| 2 | Vanguard World Fd | 56.5K | $23.34M | 15.8% | −552 | Reduced |
| 3 | Vanguard Intl Equity Index F | 202.1K | $16.90M | 11.4% | −1.8K | Reduced |
| 4 | Vanguard Bd Index Fds |
| 142.6K |
| $10.56M |
| 7.1% |
| −3.1K |
| Reduced |
| 5 | Vanguard Bd Index Fds | 122.7K | $9.67M | 6.5% | −409 | Reduced |
| 6 | Vanguard Intl Equity Index F | 154.3K | $8.30M | 5.6% | −800 | Reduced |
| 7 | Vanguard Intl Equity Index F | 89.7K | $8.11M | 5.5% | −741 | Reduced |
| 8 | Vanguard Index Fds | 35.2K | $6.25M | 4.2% | −106 | Reduced |
| 9 | Spdr Gold Tr | 15.8K | $6.25M | 4.2% | −137 | Reduced |
| 10 | Vanguard Index Fds | 21.9K | $6.12M | 4.1% | −73 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio