Institutional Fund
Marotta Asset Management
Charlottesville, VACIK 18020915 filings on record
Portfolio Value
$543.10M
Q1 2026
Holdings
103
Reported positions
New Buys
4
Opened this quarter
QoQ Change
+0.5%
from $540.16M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Index Fds7.4%
- Columbia ETF Tr II6.6%
- Vanguard Malvern Fds6.0%
- Vanguard Index Fds5.9%
- Vanguard Charlotte Fds5.4%
- Vanguard World Fd5.3%
- Other63.3%
Portfolio Holdings
103 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 217.5K | $40.15M | 7.4% | −6.4K | Reduced |
| 2 | Columbia ETF Tr II | 872.1K | $35.92M | 6.6% | −37.1K | Reduced |
| 3 | Vanguard Malvern Fds | 656.2K | $32.72M | 6.0% | −801 | Reduced |
| 4 | Vanguard Index Fds | 147.8K | $32.23M | 5.9% | +3.9K | Added |
| 5 | Vanguard Charlotte Fds | 613.2K | $29.44M | 5.4% | +12.8K | Added |
| 6 | Vanguard World Fd | 40.9K | $28.88M | 5.3% | −1.1K | Reduced |
| 7 | Vanguard Intl Equity Index F | 328.9K | $17.83M | 3.3% | −4.6K | Reduced |
| 8 | Vanguard Whitehall Fds | 246.5K | $16.17M | 3.0% | +4.3K | Added |
| 9 | Vanguard World Fd | 68.7K | $15.36M | 2.8% | −5.8K | Reduced |
| 10 | Vanguard World Fd | 53.3K | $14.64M | 2.7% | −5.3K | Reduced |
93 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio