Institutional Fund
Maryland State Retirement & Pension System
Baltimore, MDCIK 17955525 filings on record
Portfolio Value
$4.92B
Q1 2026
Holdings
1,352
Reported positions
New Buys
44
Opened this quarter
QoQ Change
+1.3%
from $4.86B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Nvidia Corporation4.2%
- Apple Inc3.7%
- Enbridge Inc3.2%
- Microsoft Corp2.8%
- Amazon Com Inc2.0%
- Tc Energy Corp1.8%
- Other82.3%
Portfolio Holdings
1,352 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 1.18M | $205.08M | 4.2% | +5.0K | Added |
| 2 | Apple Inc | 723.8K | $183.69M | 3.7% | −5.7K | Reduced |
| 3 | Enbridge Inc | 2.92M | $158.18M | 3.2% | +196.3K | Added |
| 4 | Microsoft Corp | 372.6K | $137.92M | 2.8% | +1.4K | Added |
| 5 | Amazon Com Inc | 482.0K | $100.38M | 2.0% | +2.0K | Added |
| 6 | Tc Energy Corp | 1.39M | $87.04M | 1.8% | +93.1K | Added |
| 7 | Williams Cos Inc | 1.16M | $84.60M | 1.7% | −49.9K | Reduced |
| 8 | Alphabet Inc | 292.0K | $83.96M | 1.7% | +1.0K | Added |
| 9 | American Tower Corp New | 446.1K | $76.98M | 1.6% | −18.7K | Reduced |
| 10 | Broadcom Inc | 231.9K | $71.79M | 1.5% | +909 | Added |
1,342 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio