Houston, TXCIK 17678684 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
682 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Intl Equity Index F | 496.9K | $70.10M | 7.2% | +29.9K | Added |
| 2 | Spdr S&P 500 ETF Tr | 67.7K | $46.16M | 4.7% | +979 | Added |
| 3 | Apple Inc | 132.2K | $35.93M | 3.7% | +2.3K | Added |
| 4 | Spdr Series Trust |
| 385.4K |
| $35.22M |
| 3.6% |
| +137.1K |
| Added |
| 5 | Nvidia Corporation | 137.1K | $25.57M | 2.6% | +1.1K | Added |
| 6 | Microsoft Corp | 49.6K | $24.00M | 2.5% | +2.0K | Added |
| 7 | Goldman Sachs ETF Tr | 140.9K | $18.66M | 1.9% | +6.9K | Added |
| 8 | Alphabet Inc | 52.1K | $16.35M | 1.7% | −375 | Reduced |
| 9 | Amazon Com Inc | 63.0K | $14.54M | 1.5% | +3.8K | Added |
| 10 | Pgim ETF Tr | 245.2K | $12.16M | 1.2% | −118.2K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio