London, X0CIK 17509804 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
415 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Ishares Bitcoin Trust ETF | 237.2K | $11.78M | 2.9% | +78.0K | Added |
| 2 | Ishares Tr | 95.1K | $10.47M | 2.6% | 0 | Held |
| 3 | Ishares Ethereum Tr | 401.7K | $9.01M | 2.2% | +273.8K | Added |
| 4 | Haleon PLC |
| 539.6K |
| $5.46M |
| 1.3% |
| −33.8K |
| Reduced |
| 5 | Broadcom Inc | 14.7K | $5.09M | 1.2% | −164 | Reduced |
| 6 | Bitwise Bitcoin ETF Tr | 105.4K | $5.01M | 1.2% | +31.1K | Added |
| 7 | Ark 21shares Bitcoin ETF | 172.2K | $5.00M | 1.2% | +50.6K | Added |
| 8 | Vaneck Bitcoin ETF | 201.9K | $4.99M | 1.2% | +59.1K | Added |
| 9 | Invesco Galaxy Bitcoin ETF | 57.3K | $4.99M | 1.2% | +16.7K | Added |
| 10 | Zillow Group Inc | 56.4K | $3.85M | 0.9% | +38.8K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio