London, X0CIK 17185704 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
274 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corp | 884.3K | $427.7K | 9.5% | −39.4K | Reduced |
| 2 | Alphabet Inc | 1.29M | $404.2K | 9.0% | +273.1K | Added |
| 3 | Amazon Com Inc | 1.72M | $398.0K | 8.8% | +553.6K | Added |
| 4 | Capital One Finl Corp |
| 1.18M |
| $286.7K |
| 6.4% |
| +86.1K |
| Added |
| 5 | Broadcom Inc | 637.9K | $220.7K | 4.9% | +56.1K | Added |
| 6 | Lam Research Corp | 1.19M | $204.3K | 4.5% | +1.19M | Added |
| 7 | Ameriprise Finl Inc | 372.7K | $182.8K | 4.1% | −90.4K | Reduced |
| 8 | Performance Food Group Co | 2.03M | $182.5K | 4.0% | −51.2K | Reduced |
| 9 | Caci Intl Inc | 304.2K | $162.2K | 3.6% | −10.2K | Reduced |
| 10 | Amphenol Corp New | 1.08M | $145.9K | 3.2% | −16.2K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio