West Des Moines, IACIK 16820574 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
166 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 3.23M | $127.72M | 30.2% | −29.6K | Reduced |
| 2 | Dimensional ETF Trust | 2.07M | $71.22M | 16.9% | −12.6K | Reduced |
| 3 | Dimensional ETF Trust | 756.5K | $25.03M | 5.9% | −7.5K | Reduced |
| 4 | Dimensional ETF Trust |
| 443.0K |
| $16.85M |
| 4.0% |
| −23.2K |
| Reduced |
| 5 | Dimensional ETF Trust | 475.5K | $12.56M | 3.0% | +2.5K | Added |
| 6 | Dimensional ETF Trust | 175.8K | $12.25M | 2.9% | −2.2K | Reduced |
| 7 | Dimensional ETF Trust | 245.5K | $11.49M | 2.7% | −14.7K | Reduced |
| 8 | J P Morgan Exchange Traded F | 175.4K | $8.87M | 2.1% | +4.6K | Added |
| 9 | Dimensional ETF Trust | 155.7K | $5.93M | 1.4% | −6.0K | Reduced |
| 10 | Dimensional ETF Trust | 178.7K | $5.89M | 1.4% | −9.2K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio