Perrysburg, OHCIK 16664704 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
57 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Apple Inc | 178.9K | $48.85M | 8.8% | −16.5K | Reduced |
| 2 | Alphabet Inc | 118.0K | $37.02M | 6.6% | −12.9K | Reduced |
| 3 | Microsoft Corp | 53.6K | $26.12M | 4.7% | +20 | Added |
| 4 | Mastercard Incorporated |
| 44.2K |
| $25.51M |
| 4.6% |
| +20 |
| Added |
| 5 | Amphenol Corp New | 184.4K | $25.11M | 4.5% | −32.1K | Reduced |
| 6 | Tesla Inc | 54.6K | $24.83M | 4.5% | −6.1K | Reduced |
| 7 | Amazon Com Inc | 99.5K | $23.14M | 4.2% | −70 | Reduced |
| 8 | Analog Devices Inc | 77.2K | $21.20M | 3.8% | −3.3K | Reduced |
| 9 | Rockwell Automation Inc | 52.0K | $20.48M | 3.7% | −30 | Reduced |
| 10 | Advanced Micro Devices Inc | 84.1K | $18.10M | 3.2% | 0 | Held |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio