Institutional Fund
Orgel Wealth Management, LLC
Altoona, WICIK 16585355 filings on record
Portfolio Value
$4.64B
Q1 2026
Holdings
95
Reported positions
New Buys
8
Opened this quarter
QoQ Change
+2.4%
from $4.53B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Ishares Tr13.6%
- Ishares Tr8.6%
- Vanguard Scottsdale Fds7.4%
- Spdr Series Trust7.2%
- Vanguard Whitehall Fds6.2%
- Ishares Tr6.1%
- Other50.9%
Portfolio Holdings
95 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Ishares Tr | 3.29M | $631.57M | 13.6% | +242.1K | Added |
| 2 | Ishares Tr | 609.6K | $398.22M | 8.6% | +52.4K | Added |
| 3 | Vanguard Scottsdale Fds | 5.83M | $341.44M | 7.4% | −2.25M | Reduced |
| 4 | Spdr Series Trust | 3.43M | $335.74M | 7.2% | −261.9K | Reduced |
| 5 | Vanguard Whitehall Fds | 3.06M | $288.79M | 6.2% | +562.2K | Added |
| 6 | Ishares Tr | 2.68M | $284.17M | 6.1% | +61.2K | Added |
| 7 | Vanguard Malvern Fds | 3.49M | $266.05M | 5.7% | +3.49M | New |
| 8 | Pimco ETF Tr | 4.82M | $239.05M | 5.2% | +89.5K | Added |
| 9 | Schwab Strategic Tr | 9.41M | $232.94M | 5.0% | +479.3K | Added |
| 10 | Vanguard Mun Bd Fds | 3.47M | $172.87M | 3.7% | −91.8K | Reduced |
85 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio