Institutional Fund
Moisand Fitzgerald Tamayo, LLC
Orlando, FLCIK 16491075 filings on record
Portfolio Value
$930.48M
Q1 2026
Holdings
512
Reported positions
New Buys
15
Opened this quarter
QoQ Change
+5.1%
from $885.49M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust15.1%
- American Centy ETF Tr11.8%
- Schwab Strategic Tr10.4%
- Schwab Strategic Tr10.2%
- American Centy ETF Tr7.5%
- Dimensional ETF Trust7.4%
- Other37.6%
Portfolio Holdings
512 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 3.60M | $140.23M | 15.1% | −28.4K | Reduced |
| 2 | American Centy ETF Tr | 1.36M | $109.51M | 11.8% | +219.6K | Added |
| 3 | Schwab Strategic Tr | 3.90M | $97.08M | 10.4% | +240.9K | Added |
| 4 | Schwab Strategic Tr | 3.92M | $95.16M | 10.2% | +250.4K | Added |
| 5 | American Centy ETF Tr | 632.8K | $69.91M | 7.5% | −12.7K | Reduced |
| 6 | Dimensional ETF Trust | 970.4K | $69.03M | 7.4% | +3.8K | Added |
| 7 | American Centy ETF Tr | 378.2K | $37.77M | 4.1% | −20.3K | Reduced |
| 8 | Dimensional ETF Trust | 1.44M | $34.16M | 3.7% | +86.0K | Added |
| 9 | American Centy ETF Tr | 444.7K | $32.99M | 3.5% | +740 | Added |
| 10 | Dimensional ETF Trust | 544.6K | $26.39M | 2.8% | −12.0K | Reduced |
502 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio