Lincoln, NECIK 16338624 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
131 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Alphabet Inc | 155.6K | $48.71M | 8.8% | −821 | Reduced |
| 2 | Berkshire Hathaway Inc Del | 93.8K | $47.12M | 8.5% | −400 | Reduced |
| 3 | Berkshire Hathaway Inc Del | 53 | $40.00M | 7.2% | 0 | Held |
| 4 | Markel Group Inc |
| 17.4K |
| $37.41M |
| 6.8% |
| −147 |
| Reduced |
| 5 | Mastercard Incorporated | 60.2K | $34.39M | 6.2% | −721 | Reduced |
| 6 | Costco Whsl Corp New | 34.8K | $30.02M | 5.4% | −46 | Reduced |
| 7 | Microsoft Corp | 42.7K | $20.63M | 3.7% | −253 | Reduced |
| 8 | Danaher Corporation | 85.9K | $19.66M | 3.6% | −544 | Reduced |
| 9 | Amazon Com Inc | 79.8K | $18.42M | 3.3% | −362 | Reduced |
| 10 | Apple Inc | 56.4K | $15.33M | 2.8% | −124 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio