Institutional Fund
Evanson Asset Management, LLC
Carmel, CACIK 16263795 filings on record
Portfolio Value
$1.86B
Q1 2026
Holdings
321
Reported positions
New Buys
9
Opened this quarter
QoQ Change
+0.5%
from $1.85B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust8.3%
- Vanguard Instl Index Fd7.6%
- Sprott Physical Gold Etv7.3%
- Dimensional ETF Trust4.6%
- Dimensional ETF Trust4.2%
- Dimensional ETF Trust4.0%
- Other63.9%
Portfolio Holdings
321 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 3.99M | $155.12M | 8.3% | −10.5K | Reduced |
| 2 | Vanguard Instl Index Fd | 1.88M | $142.20M | 7.6% | −24.4K | Reduced |
| 3 | Sprott Physical Gold Etv | 3.84M | $136.07M | 7.3% | −240.7K | Reduced |
| 4 | Dimensional ETF Trust | 1.21M | $86.15M | 4.6% | +48.7K | Added |
| 5 | Dimensional ETF Trust | 2.30M | $78.27M | 4.2% | +702 | Added |
| 6 | Dimensional ETF Trust | 1.40M | $74.02M | 4.0% | +15.6K | Added |
| 7 | Apple Inc | 266.9K | $67.73M | 3.6% | +1.6K | Added |
| 8 | Dimensional ETF Trust | 1.08M | $67.50M | 3.6% | −2.9K | Reduced |
| 9 | Dimensional ETF Trust | 939.8K | $66.64M | 3.6% | −10.6K | Reduced |
| 10 | Dimensional ETF Trust | 1.34M | $64.85M | 3.5% | +5.2K | Added |
311 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio