Institutional Fund
Caprock Group, LLC
Boise, IDCIK 16107694 filings on record
Portfolio Value
$4.12B
Q1 2026
Holdings
1,109
Reported positions
New Buys
136
Opened this quarter
QoQ Change
-13.0%
from $4.73B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Index Fds6.9%
- Nvidia Corporation3.8%
- Apple Inc3.5%
- Vanguard Index Fds2.8%
- Sentinelone Inc2.4%
- Amazon Com Inc1.9%
- Other78.7%
Portfolio Holdings
1,109 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 891.1K | $285.87M | 6.9% | −3.4K | Reduced |
| 2 | Nvidia Corporation | 890.0K | $155.22M | 3.8% | +1.6K | Added |
| 3 | Apple Inc | 570.3K | $144.73M | 3.5% | −19.0K | Reduced |
| 4 | Vanguard Index Fds | 191.9K | $114.67M | 2.8% | −10.1K | Reduced |
| 5 | Sentinelone Inc | 7.74M | $99.71M | 2.4% | −8.1K | Reduced |
| 6 | Amazon Com Inc | 367.5K | $76.55M | 1.9% | −11.4K | Reduced |
| 7 | Alphabet Inc | 255.6K | $73.50M | 1.8% | +2.8K | Added |
| 8 | Vanguard Star Fds | 892.2K | $68.80M | 1.7% | +5.6K | Added |
| 9 | Alphabet Inc | 231.3K | $66.34M | 1.6% | −10.1K | Reduced |
| 10 | Eli Lilly & Co | 67.0K | $61.63M | 1.5% | −1.5K | Reduced |
1,099 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio