Cleveland, OHCIK 15978234 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
95 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 329.5K | $110.5K | 9.4% | −77.0K | Reduced |
| 2 | Vanguard Intl Equity Index F | 1.19M | $64.0K | 5.4% | 0 | Held |
| 3 | Meta Platforms Inc | 54.8K | $36.2K | 3.1% | +17.7K | Added |
| 4 | Taiwan Semiconductor Mfg Ltd |
| 102.6K |
| $31.2K |
| 2.6% |
| +47.5K |
| Added |
| 5 | Axon Enterprise Inc | 50.4K | $28.6K | 2.4% | +12.2K | Added |
| 6 | Amphenol Corp New | 210.4K | $28.4K | 2.4% | +85.8K | Added |
| 7 | Alphabet Inc | 88.6K | $27.8K | 2.4% | +1.3K | Added |
| 8 | Shopify Inc | 168.2K | $27.1K | 2.3% | +49.2K | Added |
| 9 | Amazon Com Inc | 114.1K | $26.3K | 2.2% | +11.8K | Added |
| 10 | Elevance Health Inc | 72.8K | $25.5K | 2.2% | +18.7K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio