Tucson, AZCIK 15837514 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
252 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 3.17M | $235.00M | 13.0% | +216.3K | Added |
| 2 | Dimensional ETF Trust | 2.56M | $178.07M | 9.8% | +99.5K | Added |
| 3 | Dimensional ETF Trust | 3.32M | $154.66M | 8.5% | +278.4K | Added |
| 4 | American Centy ETF Tr |
| 1.14M |
| $116.77M |
| 6.4% |
| +111.8K |
| Added |
| 5 | Dimensional ETF Trust | 2.26M | $89.46M | 4.9% | +167.4K | Added |
| 6 | Dimensional ETF Trust | 2.19M | $83.39M | 4.6% | +397.6K | Added |
| 7 | Dimensional ETF Trust | 1.63M | $81.30M | 4.5% | +63.8K | Added |
| 8 | Dimensional ETF Trust | 2.65M | $70.13M | 3.9% | +396.1K | Added |
| 9 | American Centy ETF Tr | 699.8K | $65.76M | 3.6% | +10.5K | Added |
| 10 | Dimensional ETF Trust | 1.95M | $63.49M | 3.5% | +230.8K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio