New York, NYCIK 15748504 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
20 positions · Q4 2025
| 240.9K |
| $11.05M |
| 7.5% |
| +240.9K |
| New |
| 5 | Amazon Com Inc | 47.4K | $10.93M | 7.4% | +10.4K | Added |
| 6 | Markel Group Inc | 3.5K | $7.57M | 5.2% | −46 | Reduced |
| 7 | Meta Platforms Inc | 9.1K | $6.01M | 4.1% | +3.7K | Added |
| 8 | Berkshire Hathaway Inc Del | 10.1K | $5.09M | 3.5% | +10.1K | New |
| 9 | Alphabet Inc | 15.8K | $4.97M | 3.4% | −881 | Reduced |
| 10 | Microsoft Corp | 9.7K | $4.70M | 3.2% | +56 | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio