Garden City, NYCIK 15399484 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
262 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 391.0K | $72.92M | 5.6% | −2.1K | Reduced |
| 2 | Alphabet Inc | 207.8K | $65.04M | 5.0% | −2.7K | Reduced |
| 3 | Apple Inc | 229.9K | $62.51M | 4.8% | +1.3K | Added |
| 4 | Amazon Com Inc |
| 221.1K |
| $51.04M |
| 3.9% |
| −278 |
| Reduced |
| 5 | Microsoft Corp | 105.1K | $50.84M | 3.9% | +2.2K | Added |
| 6 | Select Sector Spdr Tr | 272.4K | $39.22M | 3.0% | +136.0K | Added |
| 7 | Meta Platforms Inc | 49.2K | $32.45M | 2.5% | +2.9K | Added |
| 8 | Broadcom Inc | 76.6K | $26.51M | 2.0% | +845 | Added |
| 9 | Jpmorgan Chase & Co. | 75.0K | $24.15M | 1.9% | −565 | Reduced |
| 10 | Mastercard Incorporated | 41.5K | $23.68M | 1.8% | +651 | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio