Sioux Falls, SDCIK 15388464 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
606 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Intl Equity Index F | 10.73M | $576.8K | 11.0% | −1.11M | Reduced |
| 2 | Ishares Tr | 2.82M | $281.8K | 5.4% | +36.5K | Added |
| 3 | Microsoft Corp | 450.6K | $217.9K | 4.1% | −20.2K | Reduced |
| 4 | Nvidia Corporation |
| 1.12M |
| $209.6K |
| 4.0% |
| +88.2K |
| Added |
| 5 | Apple Inc | 752.7K | $204.6K | 3.9% | −42.2K | Reduced |
| 6 | Vanguard Scottsdale Fds | 1.64M | $130.6K | 2.5% | +1.64M | New |
| 7 | Amazon Com Inc | 553.5K | $127.8K | 2.4% | −2.4K | Reduced |
| 8 | Alphabet Inc | 351.5K | $110.0K | 2.1% | −51.2K | Reduced |
| 9 | Bristow Group Inc | 2.77M | $101.4K | 1.9% | −422.3K | Reduced |
| 10 | Alphabet Inc | 268.8K | $84.3K | 1.6% | −39.8K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio