London, X0CIK 15361144 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
199 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Intl Equity Index F | 413.6K | $43.38M | 15.7% | +264.0K | Added |
| 2 | Vanguard Scottsdale Fds | 435.3K | $22.36M | 8.1% | −227.7K | Reduced |
| 3 | Nvidia Corporation | 95.1K | $17.74M | 6.4% | −29.0K | Reduced |
| 4 | Apple Inc |
| 58.0K |
| $15.76M |
| 5.7% |
| −17.6K |
| Reduced |
| 5 | Microsoft Corp | 28.8K | $13.94M | 5.0% | −9.4K | Reduced |
| 6 | Vanguard Index Fds | 14.8K | $9.28M | 3.4% | 0 | Held |
| 7 | Amazon Com Inc | 38.1K | $8.79M | 3.2% | −10.5K | Reduced |
| 8 | Alphabet Inc | 22.6K | $7.07M | 2.6% | −6.9K | Reduced |
| 9 | Broadcom Inc | 18.3K | $6.33M | 2.3% | −5.7K | Reduced |
| 10 | Alphabet Inc | 18.4K | $5.77M | 2.1% | −5.5K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio