Institutional Fund
Sanders Capital, LLC
West Palm Beach, FLCIK 15080975 filings on record
Portfolio Value
$83.93B
Q1 2026
Holdings
44
Reported positions
New Buys
2
Opened this quarter
QoQ Change
-3.3%
from $86.82B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Taiwan Semiconductor Mfg Ltd11.3%
- Alphabet Inc9.8%
- Amazon Com Inc7.4%
- Meta Platforms Inc7.2%
- Seagate Technology Hldngs Pl6.0%
- Microsoft Corp5.5%
- Other52.8%
Portfolio Holdings
44 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Mfg Ltd | 28.06M | $9.48B | 11.3% | −3.90M | Reduced |
| 2 | Alphabet Inc | 28.73M | $8.24B | 9.8% | −3.18M | Reduced |
| 3 | Amazon Com Inc | 29.82M | $6.21B | 7.4% | +14.92M | Added |
| 4 | Meta Platforms Inc | 10.56M | $6.04B | 7.2% | +526.6K | Added |
| 5 | Seagate Technology Hldngs Pl | 12.90M | $5.05B | 6.0% | −4.28M | Reduced |
| 6 | Microsoft Corp | 12.39M | $4.59B | 5.5% | +243.5K | Added |
| 7 | Hca Healthcare Inc | 8.96M | $4.24B | 5.1% | −1.51M | Reduced |
| 8 | Apple Inc | 10.87M | $2.76B | 3.3% | −40.6K | Reduced |
| 9 | The Cigna Group | 10.29M | $2.74B | 3.3% | +2.49M | Added |
| 10 | Accenture PLC Ireland | 11.20M | $2.22B | 2.6% | +234.2K | Added |
34 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio