Richmond, VACIK 14817144 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
115 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 763.8K | $261.25M | 24.0% | −228 | Reduced |
| 2 | Vanguard Bd Index Fds | 1.71M | $127.26M | 11.7% | +70.2K | Added |
| 3 | Vanguard Star Fds | 1.02M | $81.21M | 7.5% | −32.5K | Reduced |
| 4 | American Centy ETF Tr |
| 1.34M |
| $63.28M |
| 5.8% |
| −206.9K |
| Reduced |
| 5 | American Centy ETF Tr | 1.47M | $61.99M | 5.7% | +73.3K | Added |
| 6 | Vanguard World Fd | 201.6K | $51.16M | 4.7% | −4.2K | Reduced |
| 7 | Vanguard Intl Equity Index F | 647.3K | $50.34M | 4.6% | −3.0K | Reduced |
| 8 | Vanguard Bd Index Fds | 599.6K | $46.70M | 4.3% | +26.9K | Added |
| 9 | Dimensional ETF Trust | 851.7K | $44.66M | 4.1% | +6.8K | Added |
| 10 | Ishares Tr | 47.9K | $33.30M | 3.1% | −490 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio