New York, NYCIK 14693361 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
31 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | X4 Pharmaceuticals Inc | 8.95M | $35.80M | 31.6% | +8.95M | New Position |
| 2 | Immuneering Corp | 2.67M | $17.60M | 15.5% | +2.67M | New Position |
| 3 | Empery Digital Inc | 2.93M | $13.38M | 11.8% | +2.93M | New Position |
| 4 |
| 3.18M |
| $11.52M |
| 10.2% |
| +3.18M |
| New Position |
| 5 | Precision Biosciences Inc | 2.19M | $9.13M | 8.1% | +2.19M | New Position |
| 6 | Aduro Clean Technologies Inc | 571.0K | $5.92M | 5.2% | +571.0K | New Position |
| 7 | Tenaya Therapeutics Inc | 5.41M | $3.85M | 3.4% | +5.41M | New Position |
| 8 | Critical Metals Corp | 491.5K | $3.41M | 3.0% | +491.5K | New Position |
| 9 | Eos Energy Enterprises Inc | 249.7K | $2.86M | 2.5% | +249.7K | New Position |
| 10 | Surrozen Inc | 104.0K | $2.35M | 2.1% | +104.0K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio