Institutional Fund
Senator Investment Group LP
New York, NYCIK 14436895 filings on record
Portfolio Value
$2.18B
Q1 2026
Holdings
59
Reported positions
New Buys
17
Opened this quarter
QoQ Change
-12.7%
from $2.49B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Nvidia Corporation6.6%
- United Airls Hldgs Inc6.0%
- Amazon Com Inc5.8%
- Microsoft Corp4.5%
- Taiwan Semiconductor Mfg Ltd4.1%
- Boeing Co4.0%
- Other68.9%
Portfolio Holdings
59 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 824.7K | $143.86M | 6.6% | +320.0K | Added |
| 2 | United Airls Hldgs Inc | 1.43M | $131.63M | 6.0% | −1.70M | Reduced |
| 3 | Amazon Com Inc | 610.0K | $127.07M | 5.8% | +180.0K | Added |
| 4 | Microsoft Corp | 267.5K | $99.02M | 4.5% | +80.0K | Added |
| 5 | Taiwan Semiconductor Mfg Ltd | 262.5K | $88.71M | 4.1% | −62.0K | Reduced |
| 6 | Boeing Co | 441.0K | $87.77M | 4.0% | +413.5K | Added |
| 7 | Warner Bros Discovery Inc | 3.05M | $83.69M | 3.8% | 0 | Held |
| 8 | Danaher Corporation | 433.3K | $82.16M | 3.8% | +263.9K | Added |
| 9 | Woodward Inc | 226.5K | $81.08M | 3.7% | −225.0K | Reduced |
| 10 | Visa Inc | 255.0K | $77.07M | 3.5% | +255.0K | New |
49 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio