Urbana, ILCIK 14272024 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
388 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Apple Inc | 955.0K | $259.64M | 6.8% | +474 | Added |
| 2 | Microsoft Corp | 487.6K | $235.83M | 6.2% | +5.1K | Added |
| 3 | Alphabet Inc | 588.3K | $184.61M | 4.9% | −1.9K | Reduced |
| 4 | Nvidia Corporation |
| 936.7K |
| $174.70M |
| 4.6% |
| +2.6K |
| Added |
| 5 | Amazon Com Inc | 577.7K | $133.34M | 3.5% | +8.5K | Added |
| 6 | Vanguard Index Fds | 317.1K | $106.32M | 2.8% | +3.7K | Added |
| 7 | Broadcom Inc | 290.7K | $100.63M | 2.7% | −1.3K | Reduced |
| 8 | Ishares Tr | 1.80M | $95.30M | 2.5% | −14.9K | Reduced |
| 9 | Spdr S&P 500 ETF Tr | 130.4K | $88.90M | 2.3% | −129 | Reduced |
| 10 | Meta Platforms Inc | 129.8K | $85.69M | 2.3% | −521 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio