Wilmington, DECIK 11282514 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
103 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 351.4K | $65.53M | 7.4% | −65.3K | Reduced |
| 2 | Apple Inc | 204.2K | $55.50M | 6.3% | −11.5K | Reduced |
| 3 | Microsoft Corp | 111.8K | $54.08M | 6.1% | −12.1K | Reduced |
| 4 | Alphabet Inc |
| 147.8K |
| $46.37M |
| 5.2% |
| +5.0K |
| Added |
| 5 | Amazon Com Inc | 171.6K | $39.60M | 4.5% | −23.4K | Reduced |
| 6 | Vanguard Intl Equity Index F | 532.4K | $28.62M | 3.2% | −24.4K | Reduced |
| 7 | Meta Platforms Inc | 38.8K | $25.64M | 2.9% | −4.7K | Reduced |
| 8 | Broadcom Inc | 72.7K | $25.17M | 2.8% | −12.0K | Reduced |
| 9 | Mastercard Incorporated | 41.5K | $23.71M | 2.7% | −2.8K | Reduced |
| 10 | Jpmorgan Chase & Co. | 72.2K | $23.28M | 2.6% | −16.8K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio