Newtown Square, PACIK 11213304 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
275 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Apple Inc | 534.4K | $145.29M | 6.1% | +1.8K | Added |
| 2 | Broadcom Inc | 287.1K | $99.36M | 4.2% | −9.7K | Reduced |
| 3 | Microsoft Corp | 165.3K | $79.94M | 3.4% | −7.2K | Reduced |
| 4 | Amazon Com Inc |
| 328.6K |
| $75.84M |
| 3.2% |
| +4.8K |
| Added |
| 5 | Amphenol Corp New | 502.4K | $67.89M | 2.9% | −57.0K | Reduced |
| 6 | Kla Corp | 54.1K | $65.70M | 2.8% | +444 | Added |
| 7 | Advisors Ser Tr | 1.04M | $65.51M | 2.8% | 0 | Held |
| 8 | Applovin Corp | 82.4K | $55.49M | 2.3% | +1.2K | Added |
| 9 | Mastercard Incorporated | 89.7K | $51.21M | 2.2% | +1.9K | Added |
| 10 | Meta Platforms Inc | 77.3K | $51.00M | 2.1% | +3.9K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio