New York, NYCIK 10972784 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
39 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Bank America Corp | 157.3K | $196.97M | 17.8% | −19.2K | Reduced |
| 2 | Wells Fargo Co New | 157.6K | $191.80M | 17.3% | −17.4K | Reduced |
| 3 | Kkr & Co Inc | 2.00M | $103.73M | 9.4% | +226.3K | Added |
| 4 | Nextera Energy Inc |
| 1.99M |
| $102.72M |
| 9.3% |
| −131.2K |
| Reduced |
| 5 | Apollo Global Mgmt Inc | 1.28M | $96.42M | 8.7% | −43.1K | Reduced |
| 6 | Boeing Co | 849.2K | $59.04M | 5.3% | +29.4K | Added |
| 7 | Ares Management Corporation | 920.5K | $46.54M | 4.2% | +83.2K | Added |
| 8 | Southern Co | 917.0K | $45.64M | 4.1% | +917.0K | New |
| 9 | Hewlett Packard Enterprise C | 527.5K | $34.92M | 3.2% | +257.4K | Added |
| 10 | Novanta Inc | 582.0K | $31.70M | 2.9% | +582.0K | New |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio