Institutional Fund
First National Bank Sioux Falls
Sioux Falls, SDCIK 10850415 filings on record
Portfolio Value
$365.53M
Q1 2026
Holdings
147
Reported positions
New Buys
12
Opened this quarter
QoQ Change
+9.4%
from $334.03M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Index Fds8.9%
- J P Morgan Exchange Traded F8.5%
- American Centy ETF Tr7.0%
- Ishares Tr6.0%
- American Centy ETF Tr5.2%
- Vanguard Index Fds4.0%
- Other60.3%
Portfolio Holdings
147 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 50.2K | $32.39M | 8.9% | +1.4K | Added |
| 2 | J P Morgan Exchange Traded F | 611.8K | $31.25M | 8.5% | +30.5K | Added |
| 3 | American Centy ETF Tr | 285.0K | $25.69M | 7.0% | +12.0K | Added |
| 4 | Ishares Tr | 247.9K | $22.00M | 6.0% | +6.7K | Added |
| 5 | American Centy ETF Tr | 225.0K | $19.04M | 5.2% | +11.4K | Added |
| 6 | Vanguard Index Fds | 48.2K | $14.58M | 4.0% | +2.3K | Added |
| 7 | Invesco Exchange Traded Fd T | 56.6K | $11.36M | 3.1% | +4.4K | Added |
| 8 | Dimensional ETF Trust | 308.5K | $11.24M | 3.1% | 0 | Held |
| 9 | Vanguard Index Fds | 55.4K | $11.23M | 3.1% | +1.3K | Added |
| 10 | Dimensional ETF Trust | 144.8K | $10.93M | 3.0% | +10.0K | Added |
137 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio